HAIKON DS-2CE16C2T-VFIR3 720P 1/3 CMOS 2.8-12mm F1.2 HD-TVI Kamera
Image Sensor | 1/3″ Progressive Scan CMOS |
Effective Pixels | 1280(H)*720(V) |
Min. Illumination | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens | 2.8 – 12 mm @ F1.4 |
Angle of view: 80° – 27.2° | |
Lens Mount | φ14 |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day & Night | ICR |
Synchronization | Internal synchronization |
Video Frame Rate | 720p@25fps/720p@30fps |
HD Video Output | 1 Turbo HD output |
S/N Ratio | More than 52dB |
General | |
Working Temperature/Humidity | -40 °C – 60 °C (-40 °F – 140 °F)
Humidity 90% or less (non-condensing) |
Power Supply | 12V DC |
Power Consumption | Max. 4.5W |
Weather Proof Ratings | IP66 |
IR Range | Up to 40m |
Dimension | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) |
Weight | 1010g (2.23 lb) |
İlgili Terimler :