Haikon DS-2CD2112-I1.3MP IP66 Network Mini Dome Camera
Camera | ||
---|---|---|
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0 (2.8mm, 6mm, 12mm optional) Angle of view: 92.5°(2.8mm), 73.1°(4mm), 46°(6mm), 22°(12mm) |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 65° |
Image | ||
Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
ROI: | | | Support |
Network | ||
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General | ||
Power Consumption: | | | Max. 5 W (Max. 7 W with IR cut filter on) |
Dimensions: | | | Φ111 × 82 (4.4” × 3.2”) |
Weight: | | | 500g (1.1 lbs) |
İlgili Terimler :